CytomX Announces Upcoming Poster Presentations at AACR-NCI-EORTC Molecular Targets and Cancer Therapeutics International Conference
Abstract Information:
| Title: | EGFR-CD3 bispecific Probody therapeutic induces tumor regressions and increases maximum tolerated dose >60 fold in preclinical studies |
| Session Category: | EGFR/Her2 |
| Date: | Saturday, October 28 |
| Time: | Poster Session A: 12:30 p.m. – 4:00 p.m. |
| Location: | Hall E, Pennsylvania Convention Center |
| Abstract: | A164 |
The EGFR-CD3 bispecific Probody therapeutic poster will also be included in the Spotlight on Proffered Papers session starting at
| Title: | Optimizing a CD71-targeting Probody drug conjugate (PDC) for activity in multiple solid tumor and lymphoma models and for tolerability in nonhuman primates |
| Session Category: | Therapeutic Agents: Biological |
| Date: | Sunday, October 29 |
| Time: | Poster Session B: 12:30 p.m. – 4:00 p.m. |
| Location: | Hall E, Pennsylvania Convention Center |
| Abstract: | B116 |
| Title: | A multi-analyte HPLC-MS/MS approach to assessing exposure of a Probody drug conjugate (PDC) in preclinical studies |
| Session Category: | Therapeutic Agents: Biological |
| Date: | Sunday, October 29 |
| Time: | Poster Session B: 12:30 p.m. – 4:00 p.m. |
| Location: | Hall E, Pennsylvania Convention Center |
| Abstract: | B103 |
| Title: | Nonclinical safety evaluation of two distinct second generation variants of anti-CTLA4 monoclonal antibody, ipilimumab, in monkeys |
| Session Category: | Therapeutic Agents: Biological |
| Date: | Sunday, October 29 |
| Time: | Poster Session B: 12:30 p.m. – 4:00 p.m. |
| Location: | Hall E, Pennsylvania Convention Center |
| Abstract: | LB-B33 |
About
Media Contact:
Spectrum
akhan@spectrumscience.com
212-899-9730
Investor Contact:
prahmer@troutgroup.com
646-378-2973